Model: N/A
Biotech Protein Power
High Protein Content: 26g protein per serving.
Creatine Boost: 1500mg creatine (vanilla & strawberry-banana flavors).
Sugar, Fat & Gluten-Free: For clean nutrition (when mixed with water).
Lactose-Free: Suitable for sensitive individuals.
Protein Blend: Soy protein isolate, whey concentrate, and calcium caseinate.
Excellent Value: Great price-to-performance ratio.
Flavors: Vanilla, Chocolate, Strawberry Banana
Supplement Weight: 4000G.
Protein Power
High-Protein, Fat-Free Formula with Added Creatine
Protein Power is a premium protein blend made from soy protein isolate, whey concentrate, and calcium caseinate. It’s designed to support muscle growth and recovery with 26 g of protein and 1500 mg of creatine per serving. This formula is free of sugar, lactose, and fat, making it ideal for anyone seeking a clean protein boost.
Key Benefits:
- 26 g Protein per serving to support muscle growth
- Added Creatine for improved performance
- Sugar-Free, Lactose-Free, and Fat-Free
- Gluten-Free with excellent price-to-value ratio
Flavors: Chocolate, Vanilla, Strawberry-Banana
Package Sizes: 1000 g (33 servings), 4000 g (133 servings)
Directions: Mix 1 serving (30 g) with 300 ml water. Consume one serving after your workout and another between meals.
Nutrition Facts:
Chocolate:
Nutrition Facts / Serving size: 30 g / Servings per container: 133 / Daily amount: 2 servings (2x30 g) | ||||
| 100 g | AR* (100 g) | 30 g | RI* (30 g) |
Energy | 1621 kJ / 383 kcal | 19% | 486 kJ / 115 kcal | 6% |
Fat | 2,9 g | 4% | 0,9 g | 1% |
- of which saturates | 1,6 g | 8% | 0,5 g | 2% |
Carbohydrate | 6,8 g | 3% | 2,0 g | <1% |
- of which sugars | <0,5 g | <0,5% | <0,5 g | <1% |
Protein | 81 g | 162% | 24 g | 48% |
Salt | 2,9 g | 48% | 0,87 g | 15% |
*Reference intake of an average adult. |
Strawberry-vanilla:
Nutrition Facts / Serving size: 30 g / Servings per container: 133 / Daily amount: 2 servings (2x30 g) | ||||
| 100 g | AR* (100 g) | 30 g | RI* (30 g) |
Energy | 1594 kJ / 376 kcal | 19% | 478 kJ / 113 kcal | 6% |
Fat | 1,6 g | 2% | 0,5 g | 0,6% |
- of which saturates | 0,7 g | 4% | 0,2 g | 0,8% |
Carbohydrate | 3,7 g | 1% | 1,1 g | <0,5% |
- of which sugars | <0,5 g | <0,5% | <0,5 g | <0,5% |
Protein | 86 g | 172% | 26 g | 52% |
Salt | 2,7 g | 45% | 0,81 g | 14% |
*Reference intake of an average adult. |
Banana:
Nutrition Facts / Serving size: 30 g / Servings per container: 133 / Daily amount: 2 servings (2x30 g) | ||||
| 100 g | AR* (100 g) | 30 g | RI* (30 g) |
Energy | 1594 kJ / 376 kcal | 19% | 478 kJ / 113 kcal | 6% |
Fat | 1,6 g | 2% | 0,5 g | 0,6% |
- of which saturates | 0,7 g | 4% | 0,2 g | 0,8% |
Carbohydrate | 3,7 g | 1% | 1,1 g | <0,5% |
- of which sugars | <0,5 g | <0,5% | <0,5 g | <0,5% |
Protein | 86 g | 172% | 26 g | 52% |
Salt | 2,7 g | 45% | 0,81 g | 14% |
*Reference intake of an average adult. |
Specifications for Biotech Protein Power
Flavor | Vanilla or Chocolate or Strawberry Banana |
Supplement Weight | 4000G |
Protein Power
High-Protein, Fat-Free Formula with Added Creatine
Protein Power is a premium protein blend made from soy protein isolate, whey concentrate, and calcium caseinate. It’s designed to support muscle growth and recovery with 26 g of protein and 1500 mg of creatine per serving. This formula is free of sugar, lactose, and fat, making it ideal for anyone seeking a clean protein boost.
Key Benefits:
- 26 g Protein per serving to support muscle growth
- Added Creatine for improved performance
- Sugar-Free, Lactose-Free, and Fat-Free
- Gluten-Free with excellent price-to-value ratio
Flavors: Chocolate, Vanilla, Strawberry-Banana
Package Sizes: 1000 g (33 servings), 4000 g (133 servings)
Directions: Mix 1 serving (30 g) with 300 ml water. Consume one serving after your workout and another between meals.
Nutrition Facts:
Chocolate:
Nutrition Facts / Serving size: 30 g / Servings per container: 133 / Daily amount: 2 servings (2x30 g) | ||||
| 100 g | AR* (100 g) | 30 g | RI* (30 g) |
Energy | 1621 kJ / 383 kcal | 19% | 486 kJ / 115 kcal | 6% |
Fat | 2,9 g | 4% | 0,9 g | 1% |
- of which saturates | 1,6 g | 8% | 0,5 g | 2% |
Carbohydrate | 6,8 g | 3% | 2,0 g | <1% |
- of which sugars | <0,5 g | <0,5% | <0,5 g | <1% |
Protein | 81 g | 162% | 24 g | 48% |
Salt | 2,9 g | 48% | 0,87 g | 15% |
*Reference intake of an average adult. |
Strawberry-vanilla:
Nutrition Facts / Serving size: 30 g / Servings per container: 133 / Daily amount: 2 servings (2x30 g) | ||||
| 100 g | AR* (100 g) | 30 g | RI* (30 g) |
Energy | 1594 kJ / 376 kcal | 19% | 478 kJ / 113 kcal | 6% |
Fat | 1,6 g | 2% | 0,5 g | 0,6% |
- of which saturates | 0,7 g | 4% | 0,2 g | 0,8% |
Carbohydrate | 3,7 g | 1% | 1,1 g | <0,5% |
- of which sugars | <0,5 g | <0,5% | <0,5 g | <0,5% |
Protein | 86 g | 172% | 26 g | 52% |
Salt | 2,7 g | 45% | 0,81 g | 14% |
*Reference intake of an average adult. |
Banana:
Nutrition Facts / Serving size: 30 g / Servings per container: 133 / Daily amount: 2 servings (2x30 g) | ||||
| 100 g | AR* (100 g) | 30 g | RI* (30 g) |
Energy | 1594 kJ / 376 kcal | 19% | 478 kJ / 113 kcal | 6% |
Fat | 1,6 g | 2% | 0,5 g | 0,6% |
- of which saturates | 0,7 g | 4% | 0,2 g | 0,8% |
Carbohydrate | 3,7 g | 1% | 1,1 g | <0,5% |
- of which sugars | <0,5 g | <0,5% | <0,5 g | <0,5% |
Protein | 86 g | 172% | 26 g | 52% |
Salt | 2,7 g | 45% | 0,81 g | 14% |
*Reference intake of an average adult. |
Specifications
Flavor | Vanilla or Chocolate or Strawberry Banana |
Supplement Weight | 4000G |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.