| Semi Commercial Stepper w/ Incline 298 | |
System: | Magnetic + Air fan | |
Screen & Console Size: |
| |
Computer function: | Time, Distance, Calories, Speed, Level, Watts, Pulse, Profile, Fan, Mp3 | |
Pre-set programs: | Manual interval, Weight loss, Target heart rate, Fit test, Random, Warm up and warm down, Etc, Total 12 Programs | |
User weight: | 150KG | |
Resistance: | 24 Levels | |
Flywheel: | 8 kgs | |
Assembly size (mm): | 1660×880×1780mm |
| Semi Commercial Stepper w/ Incline | |
System: | Magnetic + Air fan | |
Screen & Console Size: | Size: 340*440mm LED with dot matrix | |
Computer function: |
| |
Pre-set programs: | Manual interval, Weight loss, Target heart rate, Fit test, Random, Warm up and warm down, Etc, Total 12 Programs | |
User weight: | 150KG | |
Resistance: | 24 Levels | |
Flywheel: | 8 kgs | |
Pulse: | Hand pulse | |
Power supply: | AC plug | |
Power incline: | Yes, 15 levels, distance: 75mm | |
Stride length: | 264mm | |
Crank arm: | 132mm | |
Water bottle cage: | Yes | |
I-pad holder: | Yes | |
Mobile phone holder: | Yes | |
Certificate: | EN957, RoHS | |
N.W.: | 115.6kgs | |
G.W.: | 132.5kgs | |
Assembly size (mm): | 1660×880×1780mm | |
Carton size (mm): | 1430x500x1035mm |
Return:
Before returning an item, please read through our Return Policy on this page, to make sure your item is eligible for return. • For Sports Equipment, you have 15 calendar days after delivery to notify us that you want to return the product. • Terms and conditions.
Delivery:
Deliveries: Estimated delivery times to various cities of Oman are as follows; • Muscat (Upto 1-3 working days) • Other Cities of Oman (Up to 4-7 working days) For delivery outside Oman please send an email to [email protected] for more details.
Calling our Customer Services at number (+968) 24424770 or by sending an email to [email protected]
Brand | GYMOST |
---|
Sign In
Create New Account