Brand-name | Olympia |
Type | Up Right Bike |
Magnatic Flywheel | 7 K.G |
Maximum weight | 100 K.G |
System | Magnetic |
Resistance Controller | 8 Level |
Monitor | Speed, Distance, Time, Calorie, and Pulse |
Brand-name | Olympia |
Type | Magnetic UpRight Bike |
Flywheel | 3kg outer; crank: 1pc |
Maximum Weight | 120 KG |
System | Magnetic |
Resistance Controller | 8 Level |
Monitor | Speed, Distance, Time, Calorie, and Pulse |
Brand-name | Olympia |
Type | Olympia Magnetic Upright Bike |
Magnatic Flywheel | 6 KG |
Maximum weight | 125 KG |
System | Magnetic Resistance System |
Resistance Controller | 10 Level |
Monitor | Speed, Distance, Time, Calorie, and Pulse, RPM, Program |
Model: | Semi-Commercial Spin Bike / Indoor Cycle |
Assembly Size: | 1185x1400x620mm |
Unit Weight: | 57 KG |
Max User Weight: | 150KG |
Flywheel Weight: | 20KG |
Learn More
Commercial Magnetic Elliptical Cross Trainer
Brand-name: | Olympia |
Type: | Commercial Magnetic Elliptical Cross Trainer |
Magnatic Flywheel: | 7 K.G |
Maximum weight: | 150 K.G |
System: | Magnetic |
Resistance Controller: | 8 Level |
Monitor: | Speed, Distance, Time, Calorie, and Pulse |
Learn More
Olympia Dual Motion Cross Trainer
Brand-name: | Olympia Fitness |
Type: | Air Motion Cross Trainer |
Maximum weight: | 110 K.G |
Resistance: | Infinitely Variable Control |
Monitor: | time, speed, distance, calorie, scan, phone stand |
Crank: | Plastic Fan Resistance 1-pc-crank |
Features: | Driven by chain & belt |
Store | Olympia Middle East Sports Store |
Store Location | Exercise Bikes shop in Muscat and All Oman |
Assembled Size: | 111x61x136 cm |
Olympia Magnetic Elliptical Exercise Bike
Brand-name | Olympia Fitness |
Type | Magnetic Elliptical Excercise Bike |
Magnetic Flywheel | 4 K.G |
Maximum weight | 110 K.G |
System | Magnetic |
Resistance Controller | 8 Level |
Monitor | Speed, Distance, Time, Calorie, and Pulse |
Learn More
Brand-name | RogerBlack |
Type | Up Right Bike |
Magnatic Flywheel | 6 K.G |
Maximum weight | 125 K.G |
System | Magnetic |
Resistance Controller | 8 Level |
Monitor | Speed, Distance, Time, Calorie, and Pulse |
Brand-name: | Olympia Fitness |
Type: | Dual Motion Air Bike |
Maximum weight: | 120 K.G |
Resistance: | Infinitely Variable Control |
Monitor: | time, speed, distance, calorie, scan, phone stand |
Crank: | Plastic Fan Resistance 1-pc-crank |
Features: | Driven by chain & belt |
Store | Olympia Middle East Sports Store |
Store Location | Exercise Bikes shop in Muscat and All Oman |
Assembled Size: | 111x61x136 cm |
Learn More
Brand-name: | Olympia |
Type: | Elliptical Cross Trainer |
Magnetic Flywheel: | 5 K.G |
Maximum weight: | 110 K.G |
System: | Magnetic |
Resistance Controller: | 8 Level |
Monitor: | Scan, Time, Speed, Distance, Calorie, Pulse & ODO |
Features: | G1 to G4 training modes, recovery clock display in sleep mode |
Assembled Size: | 103x53x156 (cm) |
Type | Orbitrack |
Maximum weight | 100 K.G |
System | Normal |
Resistance Controller | levels of resistance - & + |
Monitor | Speed, Distance, Time and Calorie |
Type | Orbitrack |
Maximum weight | 100 K.G |
System | Normal |
Resistance Controller | levels of resistance - & + |
Monitor | Speed, Distance, Time and Calorie |
Brand-name | Olympia |
Type | Orbitrack |
Maximum weight | 100 K.G |
System | Normal |
Resistance Controller | levels of resistance - & + |
Monitor | Speed, Distance, Time and Calorie |
Brand-name | Olympia Fitness |
Type | Orbitrack |
Maximum weight | 100 K.G |
System | Normal |
Resistance Controller | levels of resistance - & + |
Monitor | Speed, Distance, Time and Calorie |
Brand-name: | Olympia |
Type: | Orbitrack |
Maximum weight: | 100 K.G |
System: | Normal |
Resistance Controller: | levels of resistance - & + |
Sign In
Create New Account