ItemCode: | 644A |
Color: | Black |
Brand: | Olympia |
Weight Stack: | 35kg-40kg |
Key Features: | |
1- | Dual-function leg developer with pivot point that properly aligns with the knee joints |
2- | Dual-function press arm performs chest pressing and pec fly exercises |
3- | High and low pulleys for upper and lower body exercises |
4- | Overhead lat station for back, abs and tricep exercises |
5- | Adjustable preacher curl bicep pad for isolated bicep exercises |
6- | Oversized foam roller pads offer comfort while performing leg exercises |
7- | Suspended weights behind a protective weight stack provide a safe workout |
Brand-name | Olympia |
Type | Up Right Bike |
Magnatic Flywheel | 7 K.G |
Maximum weight | 100 K.G |
System | Magnetic |
Resistance Controller | 8 Level |
Monitor | Speed, Distance, Time, Calorie, and Pulse |
Brand-name | Olympia |
Type | Magnetic UpRight Bike |
Flywheel | 3kg outer; crank: 1pc |
Maximum Weight | 120 KG |
System | Magnetic |
Resistance Controller | 8 Level |
Monitor | Speed, Distance, Time, Calorie, and Pulse |
Brand-name | Olympia |
Type | Olympia Magnetic Upright Bike |
Magnatic Flywheel | 6 KG |
Maximum weight | 125 KG |
System | Magnetic Resistance System |
Resistance Controller | 10 Level |
Monitor | Speed, Distance, Time, Calorie, and Pulse, RPM, Program |
Brand Name | Olympia |
Type | 5HP Inclined Motorized Treadmill |
MotorPower ( Peak / Continue ) | 5HP/DC Motor |
Maximum User Weight | 180 kg |
Computer monitors | Time, Speed, Pulse, Distance, Calories, Program |
Other Function | MP3 & USB Input with high quality Speaker, HRC Healing Function |
Maximum Speed | 0.3-20km/h |
Store Location | Treadmills shop in Muscat and All Oman |
Incline | 0-15% Auto Incline |
Running Aera ( L* W ) (CM) | 152CMx60CM |
Brand-name | Olympia Fitness |
Type | 4.5HP Inclined Motorized Treadmill |
MotorPower ( Peak / Continue ) | 4.5HP/DC Motor |
Maximum User Weight | 180 kg |
Computer monitors | Time, Speed, Pulse, Distance, Calories, Program |
Other Function | MP3 & USB Input with high quality Speaker |
Maximum Speed | 1.0-20km/h |
Store Location | Treadmills shop in Muscat and All Oman |
Incline | 0-15% Auto Incline |
Running Aera ( L* W ) (CM) | 144CMx56CM |
Brand-name | Olympia Fitness |
Type | High Tech AC Motorized Treadmill |
MotorPower ( Peak / Continue ) | 2.5 H.P/ DC Motor |
Maximum User Weight | 170 kg |
Computer monitors | Speed, Distance, Time, Calorie, incline and Pulse, Selected program, and 400m race laps |
Maximum Speed | 8--20km/h |
Connectivity | USB Port, SD Card Slot, Headphone Jack |
Audio | Headphone Jack, built-in speaker |
Max Electrical incline | 0--- 20% ( Motorized incline ) |
Running Aera ( L* W ) (CM) | 2100x900x1150mm |
Brand-name | Olympia Fitness |
Type | 2.0HP Massager Motorized Treadmill |
MotorPower ( Peak / Continue ) | 2.0H.P/ DC Motor |
Maximum User Weight | 110 kg |
Computer monitors | Time, Speed, Pulse, Distance, Calories, |
Maximum Speed | 0-14 km/h |
Store | Olympia Middle East Sports Store |
Store Location | Treadmills shop in Muscat and All Oman |
Massager | Attached Massage Machine |
Running Aera ( L* W ) (CM) | 120CMx40CM |
Brand-name | Olympia Fitness |
Type | 3.0HP New Motorized Treadmill |
MotorPower ( Peak / Continue ) | 3 H.P/ DC Motor |
Maximum User Weight | 150 kg |
Computer monitors | Time, Speed, Pulse, Distance, Calories, Incline, Program & 400m Laps |
Maximum Speed | 0-20 km/h |
Store | Olympia Middle East Sports Store |
Store Location | Treadmills shop in Muscat and All Oman |
Max Electrical incline | 0--- 15% ( Motorized incline ) |
Running Aera ( L* W ) (CM) | 145CMx50.8CM |
Brand-name | Olympia Fitness |
MotorPower ( Peak / Continue ) | 2 H.P |
Maximum User Weight | 110 kg |
Computer monitors | Speed, Distance, Time, Calorie, and Pulse |
Maximum Speed | 14km/h |
Other Function | MP3, Speaker, Easy-Self Lubrication, with Massager |
Program | P1-P2 |
Max Electrical incline | Manual Incline |
Running Aera ( L* W ) (CM) | 123cm x 42cm |
Brand-name | Olympia Fitness |
MotorPower ( Peak / Continue ) | 2 H.P |
Maximum User Weight | 110 kg |
Computer monitors | Speed, Distance, Time, Calorie, and Pulse |
Maximum Speed | 14km/h |
Other Function | MP3, Speaker, Easy-Self Lubrication |
Program | P1-P2 |
Max Electrical incline | Manual Incline |
Running Aera ( L* W ) (CM) | 123cm x 42cm |
- User capacity: 125 kg.
- Dimensions: 97. 5 x 64 cm.
- Packaging dimensions: 98 x 23.5 x 10 cm.
- Gross weight: 7.7 kg.
- Net weight: 6.3 kg.
Brand-name | H&H Fitness |
MotorPower | 2.5HP |
Maximum User Weight | 125 kg |
Computer monitors | Speed, Distance, Time, Calorie, incline and Pulse |
Maximum Speed | 16 km/h |
Others | Wifi with 4.0 Bluetooth ,Touch Screen Android System, One touch quick incline controls 15 levels, One touch quick speed control, media view platform, USB, Fan, MP3 and 10.1" PSI Intellegent Touch Screen. |
Store Location | Treadmills shop in Muscat and All Oman |
Max Electrical incline | 0--- 15% ( Motorized incline ) |
Running Aera ( L* W ) (CM) | 138cm L x 48cm W |
Brand-name | Olympia Fitness |
Controler | 8 Level |
Maximum User Weight | 150kg |
Computer monitors | Speed, Distance, Time, Calorie, Pulse & Scan |
Tube Color | Black Sand |
Chain Color | Black/809C |
Computer | with FY-8320 |
Flywheel | 5kg |
Inner Crank | 3pcs |
Brand-name: Olympia
Type: Up Right Bike Magnetic
Flywheel: 4 K.G
Maximum weight : 100 K.G
System: Magnetic Resistance
Controller: 8 Level Monitor : Time, Speed, Distance, Calorie, Pulse, ODO & Scan
Assembled Size: 85x51x11 6.5 (cm)
Learn MoreThe LIVEPRO Massage Ball is specially designed for the gentle relaxing massage experience. It can be used for every muscle of the body. The Massage Ball provides an effective treatment for tension and supports supple and flexible fascias. It can be used for yoga at home or in a group in the gym. It is easy to clean, with warm water or in the dishwasher.
Characteristics:
Material: silicone
» diameter: 6.5 cm
» Weight: 150.0 g
» Colour: orange
Key Features:
Characteristics:
Material: foam / polyester
Dimensions:
»Length: 45.0 cm
»Diameter: 9.0 cm
» Weight: 500.0 g
» Colour: Black
Livepro’s wooden gymnastics rings offer athletes perfect handling through grip and lightness, which is fundamentally different from those of steel or plastic rings.
Characteristics:
» Material:
» Handle: Wood
» Strap: Nylon
» Dimensions:
» Ring diameter: 24.0 cm
» Handle diameter of the ring: 3.2 cm
» Available as a pair
» Colour: Black / Nature
Characteristics:
» Size: 110.0 x 67.0 x 107.0 cm
» Material: steel
» Weight: 42,0 kg
» Colour: black / blue
2.0HP Olympia Treadmill
Brand-name | Olympia Fitness |
MotorPower ( Peak / Continue ) | 2 H.P |
Maximum User Weight | 110 kg |
Computer monitors | Speed, Distance, Time, Calorie, and Pulse |
Maximum Speed | 13 km/h |
Store | Olympia-Me Sports Store |
Store Location | Exercise bikes shop in Muscat and All Oman |
Max Electrical incline | No |
Running Aera ( L* W ) (CM) | 120cm x 43cm |
Item Name: | Olympia 50Kg Black Painted Dumbbell Set - without box |
Item Code: | 000158 |
Weight: | 50KG |
Material: | Cast Iron |
Colour: | Black |
Contents: | "1.25KG*4pcs+2.5KG*6pcs+5KG*4pcs F25 35CM chrome bar*2pcs 152cm two-piece bar*1pc Star collar*6pcs" -"1.25KG*4pcs+2.5KG*6pcs+5KG*4pcs Φ25 35CM chrome bar*1pcs 120cm bar*1pc Star collar*6pcs" |
Applications: | Home/Gymnasium/Sports Performance |
Package Content:
Model: | 000528 |
Product Name: | BodyBoss Resistance Trainer Board |
Product Size: | 88*50.5*3 cm |
Steel Bar Length: | 105 CM |
Resistance Bands Length: | 72 CM |
Resistance Level: | 2pcs 30lbs and 2pcs 40lbs, total 4pcs bands |
Color for bands: | Black, Blue, Green, Red, Orange |
Accessories: | 1 Door Anchor, 2 Exercise Handle, 2 Ankle Straps, 4 Resistance Bands, 1 Collapsable Workout Bar |
Sign In
Create New Account