Brand-name | Olympia Fitness |
MotorPower ( Peak / Continue ) | 2 H.P |
Maximum User Weight | 110 kg |
Computer monitors | Speed, Distance, Time, Calorie, and Pulse |
Maximum Speed | 14km/h |
Other Function | MP3, Speaker, Easy-Self Lubrication, with Massager |
Program | P1-P2 |
Max Electrical incline | Manual Incline |
Running Aera ( L* W ) (CM) | 123cm x 42cm |
Brand-name | Olympia Fitness |
MotorPower ( Peak / Continue ) | 2 H.P |
Maximum User Weight | 110 kg |
Computer monitors | Speed, Distance, Time, Calorie, and Pulse |
Maximum Speed | 14km/h |
Other Function | MP3, Speaker, Easy-Self Lubrication, with Massager |
Program | P1-P2 |
Max Electrical incline | Manual Incline |
Running Aera ( L* W ) (CM) | 123cm x 42cm |
Brand | Olympia |
---|
Sign In
Create New Account